account Table (Account)
The Account table contains information related to the entity being billed.
| Name | Description | Type |
|---|---|---|
| adcode | Advertising Code. Used in Advertising report. List adcodes. | tinyint(4) |
| addr1 | Address Line 1 | char(50) |
| addr2 | char(50) | |
| addr3 | char(50) | |
| addr4 | char(50) | |
| appointmentroute | Default Appointment Route. Used with Scheduling. List appointmentroutes. | int(11) |
| autoeft | int(11) | |
| bacct | Deprecated. | |
| balance | Account balance. | bigint(20) |
| bcity | Deprecated. | |
| bmui | Customer Portal access:
|
tinyint(4) |
| bname | Deprecated. | |
| brout | Deprecated. | |
| bstate | Deprecated. | |
| cancelreasons | Reason an Account canceled. List cancelreasons | mediumint(8) |
| ccaddr | Deprecated. | |
| cccity | Deprecated. | |
| cccountry | Deprecated. | |
| ccdeclines | Deprecated. | |
| ccexp | Deprecated. | |
| ccfname | Deprecated. | |
| cclname | Deprecated. | |
| ccname | Deprecated. | |
| ccnexttry | Deprecated. | |
| ccnum | Deprecated. | |
| ccnumenc | Deprecated. | |
| ccpass | Deprecated. | |
| ccphone | Deprecated. | |
| ccpin | Deprecated. | |
| ccstatename | Deprecated. | |
| cctype | Deprecated. | |
| cczip | Deprecated. | |
| cfname | First Name | |
| city | char(30) | |
| clname | Last Name | char(30) |
| cmname | Middle Name | char(30) |
| company | Customer's company. | char(30) |
| country | char(30) | |
| county | char(30) | |
| cphone | Phone | char(30) |
| customerof | Virtual Company | int(11) |
| datetoreopen | Date in the future to automatically reopen an Account. | date |
| deposit | Total deposits held. | bigint(20) |
| char(100) | ||
| empl | mediumint(8) | |
| enddate | Date Account Closed or Date to Close. The date after end of service. | date |
| enddatereason | Reason for closing. List reasons | tinyint(4) |
| entdate | date | |
| enttime | time | |
| finactivity | Internal Use. | |
| flags | Internal Use. | |
| fphone | Fax. | char(40) |
| generation | timestamp | |
| gracedate | Date through which reminders for overdue balances will not be sent and automated suspension will not occur. | date |
| guarantor | Account number of an Account in BillMax that will pay outstanding Debits for the current Account. | int(11) |
| immune | Bit Field. The following are bit values:
|
tinyint(4) |
| importid | char(100) | |
| invday | Billing/Prorate Day of Month | tinyint(4) |
| invmethod | Billing Statement/Invoicing Methods. A bit mask that references First, Second, … from the Account Profile Document Delivery Methods | int(11) |
| lastmodempl | int(11) | |
| latedate | date | |
| lockowner | mediumint(8) | |
| locktime | int(11) | |
| misc01 | Integer Field through misc05 | int(11) |
| misc02 | int(11) | |
| misc03 | int(11) | |
| misc04 | int(11) | |
| misc05 | int(11) | |
| misc06 | Character (50) Field through misc10 | char(50) |
| misc07 | char(50) | |
| misc08 | char(50) | |
| misc09 | char(50) | |
| misc10 | char(50) | |
| misc11 | Date Field through misc15 | date |
| misc12 | date | |
| misc13 | date | |
| misc14 | date | |
| misc15 | date | |
| misc16 | Time Field through misc20 | time |
| misc17 | time | |
| misc18 | time | |
| misc19 | time | |
| misc20 | time | |
| nlatenotes | tinyint(4) | |
| number | int(11) | |
| pastduebal | Past Due Balance | bigint(20) |
| payerid | char(50) | |
| paytype | Default Payment Method:
|
tinyint(4) |
| pctdiscount | Percent Discount for all Sales to this Account. | decimal(10,6) |
| pctdiscountexpdate | Date the Discount expires. | date |
| popupnote | Reference to record in notes table that is displayed when an Account is accessed in the Staff Portal. | int(11) |
| profile | Account Profile | mediumint(8) |
| purchases | Sales amounts owed | bigint(20) |
| reason | Reason why Account is not Open. List reasons | mediumint(8) |
| referredby | Referral Code | char(30) |
| reseller | Reseller ID | char(30) |
| sla | Service Level Agreement | int(11) |
| startdate | date | |
| state | Status of the Account:
|
tinyint(4) |
| statename | State or Province | char(30) |
| summarydate | Last date a Billing Statement was generated. | date |
| suspdate | Date the Account was Suspended. | date |
| taxable |
|
tinyint(4) |
| taxregion |
|
int(11) |
| textmessage | Number to use to send text messages. If not integrated with SMS service, use email address for text message device. | char(100) |
| timezone | List timezones. | tinyint(4) |
| title | Salutation. List titles. | tinyint(4) |
| ucash | Amount of unused Payments. | bigint(20) |
| ucredit | Amount of unused Store Credit. | bigint(20) |
| usagepctdiscount | Percentage discount for Usage Sales. | decimal(10,6) |
| usagepctdiscountexpdate | Date percentage discount for usage sales expires. | date |
| useradmin | User authorized to make Account adjustment through the Customer Portal. | int(11) |
| vataxid | Value Added Tax ID or customer. | char(15) |
| verifiedaddr | Verification results if using Address Verification:
|
int(11) |
| zip | ZIP/Postal Code | char(30) |